Fri. 3/17 | Sat. 3/18 | Sun. 3/19 | Sun. 3/19 | Mon. 3/20 |
@ Min W 5-3 Box |
@ Bos L 6-9 Box |
vs. Pit W 8-0 Box |
@ NYY W 5-3 Box |
@ Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
Orioles ask New York's top court to toss out payment to Nats | |
ALBANY, N.Y. (AP) The long-running fight between the Baltimore Orioles and Washington Nationals over television rights fees reached New York's highest court Tuesday when a lawyer for the Orioles argued a $296.8 million award for 2012-16 made by a panel of baseball executives should be thrown out and the case reheard by a different forum. Derek L. Shaffer, a lawyer for the Nationals, told the six judges of the New York Court of Appeals they should affirm the decision, as New York Supreme Court Justice Joel M. Cohen did in 2019 and an appellate panel did the following year. Shaffer predicted additional litigation between the teams in a dispute that could hold up a potential sale of the Nationals, which said last April they were exploring the marketplace. “Potential disputes that your honor is alluding to are ones that will be litigated, as this case has been litigated, until kingdom come by my friends for the other side," Shaffer said. “So I think that is a recipe for just having this litigation continue and continue in a never-ending fashion as opposed to having one chapter of this at long last more than a decade later conclude." MORE |
Leaders | |||||
AVG: | C. Mullins | .258 | |||
HR: | A. Santander | 33 | |||
RBI: | A. Santander | 89 | |||
SB: | J. Mateo | 35 | |||
W: | J. Lyles | 12 | |||
ERA: | J. Lyles | 4.42 | |||
Saves: | F. Bautista | 15 | |||
K: | J. Lyles | 144 |
General Batting (Rank) | |||||
AVG: | .236 (20) | ||||
Runs: | 674 (20) | ||||
Hits: | 1281 (20) | ||||
Home Runs: | 171 (15) | ||||
Stolen Bases: | 95 (11) | ||||
OBP: | .305 (22) | ||||
SLG: | .390 (14) | ||||
Total Bases: | 2119 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (17) | ||||
Runs Allowed: | 688 (16) | ||||
Saves: | 46 (8) | ||||
Strikeouts: | 1214 (25) | ||||
OpBA: | .256 (25) | ||||
OBP: | .317 (21) | ||||
SLG: | .407 (21) | ||||
Run Support: | 4.23 (20) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/14 | J. Ortiz | Sent to Minors | |||||||
3/13 | D. Rom | Sent to Minors | |||||||
3/10 | N. Denoyer | Sent to Minors | |||||||
3/10 | S. Johnson | Sent to Minors | |||||||
2/2 | D. Hernandez | Outrighted to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/21 | J. Means | Recovery from left elbow surgery (day-to-day) | |||||||
2/16 | D. Tate | Strained left forearm (day-to-day) | |||||||
10/1 | F. Bautista | Left knee discomfort (15-day IL) | |||||||
9/28 | R. Urías | Sprained right knee (10-day IL) | |||||||
9/20 | T. Wells | Right shoulder inflammation (15-day IL) | |||||||
Show Injuries |