Fri. 3/24 | Sat. 3/25 | Sun. 3/26 | Mon. 3/27 | Tue. 3/28 |
vs. Atl W 9-8 Box |
@ TB L 2-4 Box |
vs. Min L 2-7 Box |
@ Atl 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
vs. Atl 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
Red Sox infielder Justin Turner hit in face by pitch | |
FORT MYERS, Fla. (AP) Boston Red Sox infielder Justin Turner needed 16 stitches after he was hit in the face by a pitch during Monday's spring training game against the Detroit Tigers. The 38-year-old Turner fell to the ground after getting drilled by right-hander Matt Manning. Medical personnel rushed to the plate, and Turner was bleeding and had a towel on his face as he walked off the field. Turner's wife, Kourtney, posted to Instagram that the infielder had “16 stitches and a lot of swelling but we are thanking God for no fractures & clear scans." MORE |
Leaders | |||||
AVG: | R. Devers | .295 | |||
HR: | R. Devers | 27 | |||
RBI: | R. Devers | 88 | |||
SB: | T. Story | 13 | |||
W: | M. Wacha | 11 | |||
ERA: | N. Pivetta | 4.56 | |||
Saves: | M. Barnes | 8 | |||
K: | N. Pivetta | 175 |
General Batting (Rank) | |||||
AVG: | .258 (3) | ||||
Runs: | 735 (9) | ||||
Hits: | 1427 (3) | ||||
Home Runs: | 155 (20) | ||||
Stolen Bases: | 52 (26) | ||||
OBP: | .321 (6) | ||||
SLG: | .409 (9) | ||||
Total Bases: | 2268 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.53 (25) | ||||
Runs Allowed: | 787 (25) | ||||
Saves: | 39 (18) | ||||
Strikeouts: | 1346 (19) | ||||
OpBA: | .256 (26) | ||||
OBP: | .326 (25) | ||||
SLG: | .419 (25) | ||||
Run Support: | 4.62 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/14 | C. Murphy | Sent to Minors | |||||||
3/14 | E. Valdez | Sent to Minors | |||||||
3/13 | D. Hamilton | Sent to Minors | |||||||
3/13 | C. Rafaela | Sent to Minors | |||||||
3/13 | B. Walter | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/19 | J. Rodríguez | Right torso pain (day-to-day) | |||||||
3/4 | J. Paxton | Strained right hamstring (day-to-day) | |||||||
2/16 | T. Story | Right elbow surgery - out 4-6 months (on 60-day IL) | |||||||
2/14 | A. Mondesi | Recovery from left knee surgery (day-to-day) | |||||||
10/3 | R. Refsnyder | Low back spasms (10-day IL) | |||||||
Show Injuries |