Mon. 8/8 | Tue. 8/9 | Wed. 8/10 | Fri. 8/12 | Sat. 8/13 |
@ Oak W 1-0 Box | Recap |
@ Oak W 5-1 Box | Recap |
@ Oak 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST3:07 PM VEN23:37 UAE1:37 PM CT Preview |
vs. Min 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
vs. Min 6:07 PM PT7:07 PM MT8:07 PM CT9:07 PM ET21:07 ET1:07 GMT9:07 6:07 PM MST8:07 PM EST8:37 PM VEN5:07 UAE (+1)7:07 PM CT |
Ohtani homers, wins to match Ruth as Angels top A's 5-1 | |
OAKLAND, Calif. (AP) Shohei Ohtani withstood another injury scare and pitched six scoreless innings to go with his team-leading 25th home run, reaching yet another monumental milestone as the Los Angeles Angels beat the Oakland Athletics 5-1 on Tuesday night. The two-way Japanese star joined Babe Ruth (1918) as the only players in major league history to have at least 10 home runs and 10 wins in the same season. According to the Angels, two players from the Negro Leagues also did it: Bullet Rogan of the 1922 Kansas City Monarchs and Ed Rile of the 1927 Detroit Stars. Ohtani singled and scored on Taylor Ward's three-run homer in the fifth, then connected for a towering drive off Sam Selman leading off the seventh as a throng of red-clan fans sitting behind the Angels dugout roared. MORE |
Leaders | |||||
AVG: | T. Ward | .274 | |||
HR: | S. Ohtani | 25 | |||
RBI: | S. Ohtani | 66 | |||
SB: | A. Velazquez | 12 | |||
W: | S. Ohtani | 10 | |||
ERA: | S. Ohtani | 2.68 | |||
Saves: | A. Bradley | 2 | |||
K: | S. Ohtani | 157 |
General Batting (Rank) | |||||
AVG: | .229 (26) | ||||
Runs: | 430 (25) | ||||
Hits: | 843 (26) | ||||
Home Runs: | 125 (11) | ||||
Stolen Bases: | 59 (15) | ||||
OBP: | .298 (27) | ||||
SLG: | .382 (22) | ||||
Total Bases: | 1408 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.88 (13) | ||||
Runs Allowed: | 462 (14) | ||||
Saves: | 25 (20) | ||||
Strikeouts: | 952 (10) | ||||
OpBA: | .233 (4) | ||||
OBP: | .307 (11) | ||||
SLG: | .381 (8) | ||||
Run Support: | 3.95 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/8 | M. Moniak | Placed on 10-Day IL (Fractured left middle finger) | |||||||
8/7 | S. Duggar | Acquired Off Waivers Texas | |||||||
8/7 | D. Thomas | Designated for Assignment | |||||||
8/6 | M. Lorenzen | Transferred to 60-Day IL (Strained right shoulder) | |||||||
8/6 | M. Mayers | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/7 | M. Moniak | Fractured left middle finger (on 10-day IL) | |||||||
7/18 | M. Trout | Left ribcage inflammation (on 10-day IL) | |||||||
7/4 | M. Lorenzen | Strained right shoulder (on 60-day IL) | |||||||
6/27 | A. Bradley | Fractured right elbow (on 60-day IL) | |||||||
6/27 | M. Duffy | Low back spasms (on 60-day IL) | |||||||
Show Injuries |