Sun. 6/26 | Mon. 6/27 | Tue. 6/28 | Tue. 6/28 | Wed. 6/29 |
vs. Bos L 3-8 Box | Recap |
vs. Min L 1-11 Box | Recap |
Min 0 - 1 Cle Bot 5th Box |
Min 0 - 1 Cle Top 0th Box |
vs. Min 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Guardians place catcher Hedges on IL with concussion | |
CLEVELAND (AP) Cleveland Guardians catcher Austin Hedges was placed on the 7-day injured list with a concussion on Tuesday, forcing the team to acquire veteran Sandy Leon in a trade with Cincinnati. The Guardians made the deal - and several other roster moves - before a day-night doubleheader against the AL Central leading Minnesota Twins. Hedges took a foul tip off his protective mask last weekend and was showing concussion-like symptoms Monday despite passing all neurological tests. He didn't play in the series opener. MORE |
Leaders | |||||
AVG: | A. Giménez | .318 | |||
HR: | J. Ramírez | 16 | |||
RBI: | J. Ramírez | 63 | |||
SB: | J. Ramírez | 12 | |||
W: | T. McKenzie | 4 | |||
ERA: | S. Bieber | 3.07 | |||
Saves: | E. Clase | 17 | |||
K: | S. Bieber | 88 |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 42 | 33 | .560 | - |
Cleveland | 36 | 33 | .522 | 3 |
Chi White Sox | 34 | 38 | .472 | 6.5 |
Detroit | 28 | 44 | .389 | 12.5 |
Kansas City | 26 | 46 | .361 | 14.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .249 (10) | ||||
Runs: | 309 (20) | ||||
Hits: | 587 (18) | ||||
Home Runs: | 54 (28) | ||||
Stolen Bases: | 47 (6) | ||||
OBP: | .310 (19) | ||||
SLG: | .387 (18) | ||||
Total Bases: | 910 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.86 (13) | ||||
Runs Allowed: | 293 (7) | ||||
Saves: | 19 (13) | ||||
Strikeouts: | 572 (23) | ||||
OpBA: | .238 (11) | ||||
OBP: | .307 (13) | ||||
SLG: | .397 (16) | ||||
Run Support: | 4.54 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | A. Castro | Called Up from Minors | |||||||
6/28 | I. Gibaut | Designated for Assignment | |||||||
6/28 | A. Hedges | Placed on 7-Day IL (Concussion) | |||||||
6/28 | S. León | Traded Cincinnati (for cash considerations) | |||||||
6/28 | S. León | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/25 | F. Reyes | Right hamstring tightness (10-day IL) | |||||||
5/22 | A. Civale | Left glute soreness (15-day IL) | |||||||
5/13 | J. Naylor | COVID-19 injured list (10-day IL) | |||||||
4/20 | A. Castro | COVID-19 injured list (10-day IL) | |||||||
4/20 | O. Miller | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |