Fri. 6/2 | Sat. 6/3 | Sun. 6/4 | Tue. 6/6 | Wed. 6/7 |
vs. Cle W 1-0 Box | Recap |
vs. Cle L 2-4 Box | Recap |
Cle 2 - 1 Min Final Box |
@ TB 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
@ TB 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
Twins get good news on Royce Lewis after scary somersault, face-first landing | |
MINNEAPOLIS (AP) Royce Lewis had a noticeable scrape on his forehead after providing a scare for the Minnesota Twins with an inadvertent somersault followed by a face-first landing. He still managed a smile on his face afterward, apparently unscathed. But he said he felt like he "ran into a car backward." Lewis, who returned a week ago from his second ACL repair in his right knee, tried to tie the game by beating out a grounder to deep third in the eighth against Cleveland on Sunday. He was thrown out to end the inning, but with first baseman Gabriel Arias in his path he pulled up in an attempt to avoid a collision at the base. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 31 | 29 | .517 | - |
Cleveland | 27 | 32 | .458 | 3.5 |
Detroit | 26 | 31 | .456 | 3.5 |
Chi White Sox | 26 | 35 | .426 | 5.5 |
Kansas City | 18 | 41 | .305 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .234 (24) | ||||
Runs: | 266 (15) | ||||
Hits: | 466 (22) | ||||
Home Runs: | 77 (7) | ||||
Stolen Bases: | 26 (29) | ||||
OBP: | .316 (21) | ||||
SLG: | .405 (15) | ||||
Total Bases: | 806 (15) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.44 (2) | ||||
Runs Allowed: | 220 (2) | ||||
Saves: | 13 (23) | ||||
Strikeouts: | 569 (1) | ||||
OpBA: | .227 (1) | ||||
OBP: | .293 (1) | ||||
SLG: | .366 (1) | ||||
Run Support: | 4.51 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/4 | C. Sands | Placed on 15-Day IL (Right shoulder impingement) | |||||||
6/4 | C. Thielbar | Recalled From Minors Rehab Assignment | |||||||
6/4 | C. Thielbar | Removed From 15-Day IL (Strained right oblique) | |||||||
6/3 | J. Gallo | Placed on 10-Day IL (Strained left hamstring) | |||||||
6/3 | K. Garlick | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/3 | J. Gallo | Strained left hamstring (on 10-day IL) | |||||||
5/22 | T. Larnach | Pneumonia (on 10-day IL) | |||||||
5/18 | N. Gordon | Fractured right tibia (on 60-day IL) | |||||||
5/18 | J. Polanco | Strained left hamstring (10-day IL) | |||||||
5/16 | J. Alcala | Strained right forearm (on 15-day IL) | |||||||
Show Injuries |