Sun. 6/26 | Mon. 6/27 | Tue. 6/28 | Tue. 6/28 | Wed. 6/29 |
vs. Col W 6-3 Box | Recap |
@ Cle W 11-1 Box | Recap |
Min 0 - 1 Cle Bot 6th Box |
Min 0 - 1 Cle Top 0th Box |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Skidding Guardians aim to rebound in DH vs. Twins | |
The Cleveland Guardians' slump reached a new low on Monday. An 11-1 loss to the visiting Minnesota Twins was Cleveland's worst defeat since a setback by the same score on Sept. 12, 2021, vs. the Milwaukee Brewers. The Guardians, who sit in second place in the American League Central, have lost five in a row heading into Tuesday's doubleheader against the first-place Twins. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 42 | 33 | .560 | - |
Cleveland | 36 | 33 | .522 | 3 |
Chi White Sox | 34 | 38 | .472 | 6.5 |
Detroit | 28 | 44 | .389 | 12.5 |
Kansas City | 26 | 46 | .361 | 14.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (6) | ||||
Runs: | 339 (11) | ||||
Hits: | 635 (6) | ||||
Home Runs: | 86 (10) | ||||
Stolen Bases: | 13 (30) | ||||
OBP: | .324 (4) | ||||
SLG: | .414 (7) | ||||
Total Bases: | 1040 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.74 (8) | ||||
Runs Allowed: | 297 (9) | ||||
Saves: | 18 (15) | ||||
Strikeouts: | 607 (18) | ||||
OpBA: | .238 (12) | ||||
OBP: | .302 (8) | ||||
SLG: | .400 (18) | ||||
Run Support: | 4.59 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | J. Winder | Called Up from Minors (recalled as 27th roster player) | |||||||
6/26 | J. Moran | Called Up from Minors | |||||||
6/26 | J. Smith | Placed on 15-Day IL (Upper trap tightness) | |||||||
6/25 | M. Contreras | Called Up from Minors | |||||||
6/25 | T. Larnach | Placed on 10-Day IL (Core muscle strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (on 15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (on 10-day IL) | |||||||
6/4 | K. Garlick | Strained left hamstring (10-day IL) | |||||||
Show Injuries |