Fri. 3/24 | Sat. 3/25 | Sun. 3/26 | Mon. 3/27 | Tue. 3/28 |
vs. Phi W 6-3 Box |
vs. Det L 1-4 Box |
@ NYY L 2-6 Box |
vs. Phi 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT |
@ Phi 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST11:05 AM EST10:05 AM CST11:35 AM VEN20:05 UAE10:05 AM CT |
Toronto slugger Vladimir Guerrero Jr. withdraws from WBC | |
LAKELAND, Fla. (AP) Toronto slugger Vladimir Guerrero Jr. has withdrawn from playing for the Dominican Republic in the World Baseball Classic due to inflammation in his right knee. Toronto manager John Schneider said Saturday that an MRI showed no structural damage in Guerrero’s right knee. Guerrero left the Blue Jays’ spring training game on Friday with discomfort in the knee after taking some awkward steps into second base following a hit. The Blue Jays later announced that Guerrero was withdrawing from the WBC. He was scheduled to leave the Blue Jays to join the Dominican Republic team on Sunday. MORE |
Leaders | |||||
AVG: | B. Bichette | .290 | |||
HR: | V. Guerrero Jr. | 32 | |||
RBI: | V. Guerrero Jr. | 97 | |||
SB: | W. Merrifield | 15 | |||
W: | A. Manoah | 16 | |||
ERA: | A. Manoah | 2.24 | |||
Saves: | J. Romano | 36 | |||
K: | K. Gausman | 205 |
General Batting (Rank) | |||||
AVG: | .264 (1) | ||||
Runs: | 775 (4) | ||||
Hits: | 1464 (1) | ||||
Home Runs: | 200 (7) | ||||
Stolen Bases: | 67 (21) | ||||
OBP: | .329 (3) | ||||
SLG: | .431 (3) | ||||
Total Bases: | 2395 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.87 (14) | ||||
Runs Allowed: | 679 (13) | ||||
Saves: | 46 (9) | ||||
Strikeouts: | 1390 (14) | ||||
OpBA: | .247 (19) | ||||
OBP: | .308 (13) | ||||
SLG: | .399 (18) | ||||
Run Support: | 4.84 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25 | T. Hatch | Sent to Minors | |||||||
3/25 | J. Jackson | Released | |||||||
3/25 | N. Pearson | Sent to Minors | |||||||
3/25 | Z. Thompson | Sent to Minors | |||||||
3/25 | T. Thornton | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/25 | M. White | Right elbow inflammation (day-to-day) | |||||||
2/21 | C. Green | Recovery from right elbow surgery (day-to-day) | |||||||
2/21 | H. Ryu | Recovery from left elbow surgery (day-to-day) | |||||||
10/5 | V. Capra | Left middle finger tendon surgery (60-day IL) | |||||||
9/22 | S. Espinal | Strained left oblique (10-day IL) | |||||||
Show Injuries |