Sat. 5/21 | Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 |
@ Mia W 4-3 Box | Recap |
@ Mia L 3-4 Box | Recap |
Phi 3 - 0 Atl Bot 2nd Box |
vs. Phi 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
vs. Phi 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
Zack Wheeler takes hill as Phillies, Braves start 4-game set | |
Veteran right-hander Zack Wheeler will try to keep his streak of strong starts going on Monday when the visiting Philadelphia Phillies open a four-game series against the Atlanta Braves. This is the first meeting of the season between the two National League East rivals. The Braves come off winning two of three games at Miami to complete a 3-3 road trip. Philadelphia scored a dramatic 4-3 10th inning win over the Los Angeles Dodgers on Sunday to break a three-game losing streak. Philadelphia has lost five of its last seven. MORE |
General Batting (Rank) | |||||
AVG: | .224 (24) | ||||
Runs: | 167 (17) | ||||
Hits: | 304 (24) | ||||
Home Runs: | 52 (5) | ||||
Stolen Bases: | 22 (12) | ||||
OBP: | .298 (22) | ||||
SLG: | .392 (12) | ||||
Total Bases: | 532 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.87 (17) | ||||
Runs Allowed: | 178 (22) | ||||
Saves: | 13 (9) | ||||
Strikeouts: | 379 (5) | ||||
OpBA: | .230 (13) | ||||
OBP: | .310 (17) | ||||
SLG: | .350 (6) | ||||
Run Support: | 4.14 (18) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/23 | D. Lee | Called Up from Minors | |||||||
5/23 | T. Thornburg | Designated for Assignment | |||||||
5/19 | L. Jackson | Signed ( 2022)(loses arbitration) | |||||||
5/17 | T. Davidson | Called Up from Minors | |||||||
5/17 | T. Matzek | Placed on 15-Day IL (Left shoulder inflammation) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/14 | T. Matzek | Left shoulder inflammation (on 15-day IL) | |||||||
4/25 | M. Piña | Left wrist surgery - out for season (on 10-day IL) | |||||||
4/25 | E. Rosario | Blurred vision, swollen right eye (on 10-day IL) | |||||||
4/4 | R. Acuña Jr. | Recovery from right knee surgery (10-day IL) | |||||||
4/3 | L. Jackson | Right elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |