Mon. 6/5 | Tue. 6/6 | Wed. 6/7 | Fri. 6/9 | Sat. 6/10 |
vs. Oak W 5-4 Box | Recap |
vs. Oak L 2-11 Box | Recap |
vs. Oak L 5-9 Box | Recap |
vs. NYM 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
vs. NYM 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
A's win consecutive games, Noda homers, Harris gets 1st win, 9-5 over Pirates | |
PITTSBURGH (AP) The Oakland Athletics began a three-game series in Pittsburgh by essentially doing whatever they could to give away what became a 15th straight road loss. The fundamentals manager Mark Kotsay keeps telling his players they need to be great at were lacking. Yet, rather than have one missed opportunity bleed into another, the A's responded by doing something that's been almost historically rare during the first two months of the season. They won. Twice. MORE |
Leaders | |||||
AVG: | B. Reynolds | .278 | |||
HR: | J. Suwinski | 11 | |||
RBI: | B. Reynolds | 38 | |||
SB: | J. Bae | 18 | |||
W: | M. Keller | 7 | |||
ERA: | M. Keller | 3.60 | |||
Saves: | D. Bednar | 13 | |||
K: | M. Keller | 94 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 34 | 28 | .548 | - |
Pittsburgh | 32 | 29 | .525 | 1.5 |
Cincinnati | 29 | 33 | .468 | 5 |
Chi Cubs | 26 | 35 | .426 | 7.5 |
St. Louis | 26 | 37 | .413 | 8.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .247 (17) | ||||
Runs: | 266 (18) | ||||
Hits: | 497 (20) | ||||
Home Runs: | 57 (25) | ||||
Stolen Bases: | 68 (2) | ||||
OBP: | .326 (12) | ||||
SLG: | .404 (15) | ||||
Total Bases: | 812 (21) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.12 (13) | ||||
Runs Allowed: | 268 (12) | ||||
Saves: | 18 (11) | ||||
Strikeouts: | 519 (21) | ||||
OpBA: | .251 (22) | ||||
OBP: | .325 (21) | ||||
SLG: | .404 (16) | ||||
Run Support: | 4.44 (17) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/7 | C. Owings | Outrighted to Minors | |||||||
6/4 | C. De Jong | Purchased From Minors | |||||||
6/4 | Y. De Los Santos | Sent to Minors | |||||||
6/3 | C. Bolton | Sent to Minors | |||||||
6/3 | Y. De Los Santos | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/28 | V. Velasquez | Right elbow discomfort (on 15-day IL) | |||||||
5/5 | V. Velasquez | Right elbow inflammation (15-day IL) | |||||||
4/23 | W. Crowe | Right shoulder discomfort (on 60-day IL) | |||||||
4/16 | R. Zastryzny | Left elbow discomfort (15-day IL) | |||||||
4/14 | J. Choi | Left Achilles strain (on 60-day IL) | |||||||
Show Injuries |