NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Rudy Gobert | UTA | 66 | .713 | .000 | .690 | 14.7 | 1.1 | 15.6 | 0.68 | 1.80 |
2 | Nikola Jokic | DEN | 74 | .583 | .337 | .810 | 13.8 | 7.9 | 27.1 | 1.47 | 3.80 |
3 | Domantas Sabonis | SAC | 62 | .573 | .312 | .741 | 12.1 | 5.2 | 18.9 | 0.95 | 3.15 |
4 | Clint Capela | ATL | 74 | .613 | .000 | .473 | 11.9 | 1.2 | 11.1 | 0.74 | 0.59 |
5 | Joel Embiid | PHI | 68 | .499 | .371 | .814 | 11.7 | 4.2 | 30.6 | 1.13 | 3.15 |
6 | Giannis Antetokounmpo | MIL | 67 | .553 | .293 | .722 | 11.6 | 5.8 | 29.9 | 1.07 | 3.27 |
7 | Jonas Valanciunas | NOP | 74 | .544 | .361 | .820 | 11.4 | 2.6 | 17.8 | 0.55 | 2.42 |
8 | Nikola Vucevic | CHI | 73 | .473 | .314 | .760 | 11.0 | 3.2 | 17.6 | 0.96 | 1.86 |
9 | Wendell Carter Jr. | ORL | 62 | .525 | .327 | .691 | 10.5 | 2.8 | 15.0 | 0.58 | 1.89 |
10 | Deandre Ayton | PHX | 58 | .634 | .368 | .746 | 10.2 | 1.4 | 17.2 | 0.69 | 1.57 |
11 | Christian Wood | HOU | 68 | .501 | .390 | .623 | 10.1 | 2.3 | 17.9 | 0.79 | 1.85 |
12 | Steven Adams | MEM | 76 | .547 | .000 | .543 | 10.0 | 3.4 | 6.9 | 0.86 | 1.51 |
13 | Julius Randle | NYK | 72 | .411 | .308 | .756 | 9.9 | 5.1 | 20.1 | 0.74 | 3.40 |
14 | Karl-Anthony Towns | MIN | 74 | .529 | .410 | .822 | 9.8 | 3.6 | 24.6 | 0.97 | 3.05 |
15 | Robert Williams | BOS | 61 | .736 | .000 | .722 | 9.6 | 2.0 | 10.0 | 0.92 | 1.03 |
16 | Jakob Poeltl | SAS | 68 | .618 | 1.000 | .495 | 9.3 | 2.8 | 13.5 | 0.66 | 1.60 |
17 | Andre Drummond | BKN | 73 | .570 | .000 | .524 | 9.3 | 1.8 | 7.9 | 1.07 | 1.58 |
18 | Bobby Portis | MIL | 72 | .479 | .393 | .752 | 9.1 | 1.2 | 14.6 | 0.74 | 1.25 |
19 | Luka Doncic | DAL | 65 | .457 | .353 | .744 | 9.1 | 8.7 | 28.4 | 1.15 | 4.49 |
20 | Isaiah Stewart | DET | 71 | .510 | .326 | .718 | 8.7 | 1.2 | 8.3 | 0.31 | 1.20 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |