NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | PHI | 52 | .446 | .390 | .867 | 6.3 | 10.8 | 21.7 | 1.21 | 3.35 |
2 | Tyrese Haliburton | IND | 54 | .488 | .403 | .870 | 3.7 | 10.4 | 20.8 | 1.65 | 2.50 |
3 | Trae Young | ATL | 63 | .436 | .338 | .891 | 3.1 | 10.1 | 27.0 | 1.14 | 4.06 |
4 | Nikola Jokic | DEN | 63 | .633 | .394 | .816 | 11.8 | 9.9 | 24.8 | 1.22 | 3.59 |
5 | Chris Paul | PHX | 49 | .435 | .357 | .817 | 4.2 | 9.1 | 13.5 | 1.59 | 2.02 |
6 | Ja Morant | MEM | 53 | .463 | .316 | .744 | 6.0 | 8.2 | 27.1 | 1.11 | 3.40 |
7 | Luka Doncic | DAL | 57 | .500 | .349 | .736 | 8.6 | 8.0 | 33.0 | 1.46 | 3.67 |
8 | Darius Garland | CLE | 62 | .470 | .416 | .853 | 2.7 | 7.8 | 21.9 | 1.27 | 2.89 |
9 | Russell Westbrook | LAC | 62 | .424 | .291 | .658 | 5.9 | 7.5 | 15.5 | 1.08 | 3.58 |
10 | Jrue Holiday | MIL | 58 | .472 | .378 | .858 | 5.2 | 7.3 | 19.4 | 1.17 | 2.93 |
11 | Damian Lillard | POR | 56 | .467 | .377 | .915 | 4.7 | 7.2 | 32.4 | 0.88 | 3.30 |
12 | Domantas Sabonis | SAC | 68 | .612 | .355 | .768 | 12.5 | 7.2 | 19.2 | 0.82 | 2.94 |
13 | Fred VanVleet | TOR | 59 | .400 | .351 | .894 | 4.2 | 7.0 | 19.5 | 1.73 | 1.93 |
14 | Mike Conley | MIN | 57 | .417 | .372 | .829 | 2.6 | 7.0 | 11.1 | 1.09 | 1.60 |
15 | Draymond Green | GSW | 63 | .524 | .327 | .704 | 7.3 | 6.7 | 8.4 | 0.95 | 2.60 |
16 | Marcus Smart | BOS | 54 | .413 | .334 | .755 | 3.2 | 6.4 | 11.3 | 1.52 | 2.46 |
17 | Tre Jones | SAS | 57 | .441 | .263 | .873 | 3.5 | 6.2 | 12.5 | 1.32 | 1.68 |
18 | D'Angelo Russell | LAL | 63 | .462 | .388 | .852 | 3.1 | 6.2 | 17.9 | 1.05 | 2.63 |
19 | Killian Hayes | DET | 65 | .372 | .282 | .789 | 2.7 | 6.1 | 9.6 | 1.38 | 2.18 |
20 | De'Aaron Fox | SAC | 63 | .513 | .331 | .769 | 4.3 | 6.2 | 25.3 | 1.21 | 2.63 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |