NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Rudy Gobert | UTA | 66 | .713 | .000 | .690 | 14.7 | 1.1 | 15.6 | 0.68 | 1.80 |
2 | Jarrett Allen | CLE | 56 | .677 | .100 | .708 | 10.8 | 1.6 | 16.1 | 0.79 | 1.68 |
3 | Montrezl Harrell | CHA | 71 | .645 | .235 | .716 | 6.1 | 2.0 | 13.1 | 0.41 | 1.01 |
4 | Deandre Ayton | PHX | 58 | .634 | .368 | .746 | 10.2 | 1.4 | 17.2 | 0.69 | 1.57 |
5 | Ivica Zubac | LAC | 76 | .626 | - | .727 | 8.5 | 1.6 | 10.3 | 0.47 | 1.50 |
6 | Jakob Poeltl | SAS | 68 | .618 | 1.000 | .495 | 9.3 | 2.8 | 13.5 | 0.66 | 1.60 |
7 | Clint Capela | ATL | 74 | .613 | .000 | .473 | 11.9 | 1.2 | 11.1 | 0.74 | 0.59 |
8 | Nikola Jokic | DEN | 74 | .583 | .337 | .810 | 13.8 | 7.9 | 27.1 | 1.47 | 3.80 |
9 | Domantas Sabonis | SAC | 62 | .573 | .312 | .741 | 12.1 | 5.2 | 18.9 | 0.95 | 3.15 |
10 | Bam Adebayo | MIA | 56 | .557 | .000 | .753 | 10.1 | 3.4 | 19.1 | 1.43 | 2.64 |
11 | Giannis Antetokounmpo | MIL | 67 | .553 | .293 | .722 | 11.6 | 5.8 | 29.9 | 1.07 | 3.27 |
12 | Jonas Valanciunas | NOP | 74 | .544 | .361 | .820 | 11.4 | 2.6 | 17.8 | 0.55 | 2.42 |
13 | Jusuf Nurkic | POR | 56 | .535 | .268 | .690 | 11.1 | 2.8 | 15.0 | 1.11 | 2.55 |
14 | Mikal Bridges | PHX | 82 | .534 | .369 | .834 | 4.2 | 2.3 | 14.2 | 1.17 | 0.83 |
15 | Anthony Davis | LAL | 40 | .532 | .186 | .713 | 9.9 | 3.1 | 23.2 | 1.23 | 2.05 |
16 | Karl-Anthony Towns | MIN | 74 | .529 | .410 | .822 | 9.8 | 3.6 | 24.6 | 0.97 | 3.05 |
17 | John Collins | ATL | 54 | .526 | .364 | .793 | 7.8 | 1.8 | 16.2 | 0.61 | 1.11 |
18 | Wendell Carter Jr. | ORL | 62 | .525 | .327 | .691 | 10.5 | 2.8 | 15.0 | 0.58 | 1.89 |
19 | LeBron James | LAL | 56 | .524 | .359 | .756 | 8.2 | 6.2 | 30.3 | 1.30 | 3.50 |
20 | Aaron Gordon | DEN | 75 | .520 | .335 | .743 | 5.9 | 2.5 | 15.0 | 0.59 | 1.77 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |