NBA Player News |
Date | Player | |
3/19/2023 | Trae Young, ATL, PG | |
Young is playing Sunday against San Antonio after being listed as questionable due to a right knee contusion. Analysis: Young, who had 25 points and 12 assists in 32 minutes in Friday's win over the Warriors, had 24 points and a season-high 17 assists in Atlanta's last game against San Antonio, a 125-106 win on Feb. 11. |
||
3/19/2023 | Jeremy Sochan, SAS, PF | |
Sochan (right knee soreness) will sit out when the Spurs host the Hawks on Sunday. Analysis: Sochan has been in and out of the lineup recently and left Friday's loss to Memphis in the first quarter with the knee issue. Doug McDermott and Sandro Mamukelashvili might play more minutes. |
||
3/19/2023 | Deandre Ayton, PHX, C | |
Ayton (right hip contusion) will not play in Sunday's game at Oklahoma City. Analysis: Jock Landale and Bismack Biyombo should soak up Ayton's minutes. |
||
3/19/2023 | Zach Collins, SAS, F-C | |
Collins (biceps) will play Sunday against the Hawks after being listed as questionable. Analysis: Collins just got the night off on Wednesday in the second half of a back-to-back and Sandro Mamukelashvili made his first start of the season in his place, scoring six points while grabbing a career-high 14 rebounds in 23 minutes. Collins returned Friday, finishing with 14 points and eight boards in 36 minutes. |
||
3/19/2023 | Lauri Markkanen, UTA, F | |
Markkanen (back soreness) is listed as questionable for Monday against the Kings. Analysis: Markkanen is averaging 28.6 points and 8.4 rebounds in five games since sitting out a loss at Oklahoma City on March 5 due to the sore back. Talen Horton-Tucker is averaging 21.8 points and 5.6 boards in the last five games and will likely have a larger role in Utah's offense should Markkanen sit. |
||
3/19/2023 | Jamal Murray, DEN, G | |
Jamal Murray scored 25 points Sunday, going 9 of 19 from the field, as the Denver Nuggets defeated the Brooklyn Nets 108-102. Murray pulled down one rebound and had eight assists, accumulating a plus-minus of +8 in his 37:00 on the floor. Murray went 4 of 4 from 3-point range. | ||
3/19/2023 | Bruce Brown, DEN, F | |
Bruce Brown scored four points Sunday, going 2 of 5 from the field, as the Denver Nuggets topped the Brooklyn Nets 108-102. Brown grabbed two rebounds and added an assist, tallying a plus-minus of -1 in his 25:29 on the floor. He tacked on one steal. | ||
3/19/2023 | Michael Porter Jr., DEN, F | |
Michael Porter Jr. scored 28 points Sunday on 10-of-18 shooting as the Denver Nuggets topped the Brooklyn Nets 108-102. Porter Jr. pulled down nine rebounds and had three assists, accumulating a plus-minus of +11 in his 31:09 on the floor. Porter Jr. went 5 of 9 from 3-point range. | ||
3/19/2023 | Christian Braun, DEN, G-F | |
Christian Braun did not score Sunday as the Denver Nuggets topped the Brooklyn Nets 108-102. Braun did not grab a rebound but dished out two assists, accumulating a plus-minus of -2 in his 11:11 on the floor. He added one block and one steal. | ||
3/19/2023 | Zeke Nnaji, DEN, F-C | |
Zeke Nnaji scored four points Sunday, going 2 of 2 from the field, as the Denver Nuggets defeated the Brooklyn Nets 108-102. Nnaji pulled down five rebounds and added an assist, tallying a plus-minus of -7 in his 11:33 of playing time. He added one block. | ||
3/19/2023 | Jeff Green, DEN, F-C | |
Jeff Green scored three points Sunday, going 1 of 6 from the field, as the Denver Nuggets topped the Brooklyn Nets 108-102. Green did not grab a rebound but had an assist, accumulating a plus-minus of -3 in his 18:06 of playing time. Green went 1 of 2 from 3-point range. | ||
3/19/2023 | Reggie Jackson, DEN, G | |
Reggie Jackson scored four points Sunday, going 2 of 2 from the field, as the Denver Nuggets defeated the Brooklyn Nets 108-102. Jackson pulled down one rebound and added an assist, accumulating a plus-minus of -5 in his 5:06 of playing time. | ||
3/19/2023 | Kentavious Caldwell-Pope, DEN, G-F | |
Kentavious Caldwell-Pope scored eight points Sunday on 3-of-7 shooting as the Denver Nuggets defeated the Brooklyn Nets 108-102. Caldwell-Pope grabbed one rebound and had two assists, accumulating a plus-minus of +7 in his 34:05 on the floor. He tacked on one steal. Caldwell-Pope went 2 of 4 from behind the arc. | ||
3/19/2023 | Aaron Gordon, DEN, F | |
Aaron Gordon scored 10 points Sunday, going 4 of 9 from the field, as the Denver Nuggets defeated the Brooklyn Nets 108-102. Gordon pulled down four rebounds and dished out two assists, tallying a plus-minus of +9 in his 29:54 of playing time. He added one block. | ||
3/19/2023 | Nikola Jokic, DEN, C | |
Nikola Jokic scored 22 points Sunday on 9-of-12 shooting as the Denver Nuggets topped the Brooklyn Nets 108-102. Jokic pulled down 17 rebounds and dished out 10 assists, tallying a plus-minus of +13 in his 36:27 on the floor. He added two steals. | ||
3/19/2023 | Seth Curry, BKN, G | |
Seth Curry scored 12 points Sunday, going 4 of 8 from the field, as the Brooklyn Nets lost to the Denver Nuggets 108-102. Curry pulled down two rebounds and did not have an assist, accumulating a plus-minus of +13 in his 18:26 of playing time. Curry went 4 of 5 from behind the arc. | ||
3/19/2023 | Joe Harris, BKN, G-F | |
Joe Harris scored five points Sunday on 2-of-5 shooting as the Brooklyn Nets fell to the Denver Nuggets 108-102. Harris pulled down two rebounds and added an assist, accumulating a plus-minus of -10 in his 13:13 of playing time. He tacked on one steal. Harris went 1 of 4 from behind the arc. | ||
3/19/2023 | Spencer Dinwiddie, BKN, G | |
Spencer Dinwiddie scored eight points Sunday, going 3 of 6 from the field, as the Brooklyn Nets lost to the Denver Nuggets 108-102. Dinwiddie pulled down two rebounds and dished out 11 assists, accumulating a plus-minus of -24 in his 27:03 of playing time. He tacked on one steal. Dinwiddie went 1 of 3 from behind the arc. | ||
3/19/2023 | Royce O'Neale, BKN, F | |
Royce O'Neale scored seven points Sunday, going 2 of 4 from the field, as the Brooklyn Nets fell to the Denver Nuggets 108-102. O'Neale grabbed three rebounds and had six assists, tallying a plus-minus of -1 in his 27:27 on the floor. He tacked on two steals. O'Neale went 1 of 3 from behind the arc. | ||
3/19/2023 | Dorian Finney-Smith, BKN, F | |
Dorian Finney-Smith scored two points Sunday on 1-of-5 shooting as the Brooklyn Nets lost to the Denver Nuggets 108-102. Finney-Smith pulled down three rebounds and dished out two assists, tallying a plus-minus of -20 in his 26:51 of playing time. | ||
More Player News >> |