Tue. 3/21 | Fri. 3/24 | Sun. 3/26 | Tue. 3/28 | Thu. 3/30 |
@ SAC W 132-109 Box | Recap |
vs. IND W 120-95 Box | Recap |
vs. SAS W 137-93 Box | Recap |
@ WAS 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� |
@ MIL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Jaylen Brown's 41 points helps Celtics past Spurs 137-93 | |
BOSTON (AP) Jaylen Brown scored 41 points and grabbed 13 rebounds to lead the Boston Celtics to a 137-93 victory over the San Antonio Spurs on Sunday night. The Celtics were without star forward and leading scorer Jayson Tatum, who was sidelined with a left hip contusion. But Boston still moved to 1½ games behind Milwaukee for the Eastern Conference’s best record with its seventh victory in nine games. “When you get the opportunity to be the guy that everybody's kind of leaning on, it's a privilege, it's an honor,” Brown said. “I don't take those moments for granted. Every night, I strap my shoes up and I get my guys ready to go.” MORE |
Leaders | |||||
Points: | Jayson Tatum | 30.1 | |||
Rebounds: | Jayson Tatum | 8.9 | |||
Assists: | Marcus Smart | 6.4 | |||
FG%: | Jaylen Brown | 49.4% | |||
Steals: | Marcus Smart | 1.53 | |||
Blocks: | Robert Williams | 1.23 |
Defense (Rank) | |||||
Points: | 111.7 (4) | ||||
Rebounds: | 44.0 (18) | ||||
Assists: | 23.0 (1) | ||||
FG%: | 46.4% (4) | ||||
FT%: | 76.7% (3) | ||||
3P%: | 34.9% (6) |
Offense (Rank) | |||||
Points: | 118.1 (3) | ||||
Rebounds: | 45.3 (7) | ||||
Assists: | 26.5 (7) | ||||
FG%: | 47.5% (14) | ||||
FT%: | 81.5% (4) | ||||
3P%: | 37.8% (5) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 52 | 23 | .693 | -- | ||||||||
x-Philadelphia | 49 | 25 | .662 | 2.5 | ||||||||
New York | 42 | 33 | .560 | 10.0 | ||||||||
Brooklyn | 40 | 35 | .533 | 12.0 | ||||||||
Toronto | 37 | 38 | .493 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Mike Muscala | Traded For Justin Jackson | |||||||
12/1/2022 | Al Horford | Re-Signed Veteran Extension | |||||||
10/15/2022 | Eric Demers | Waived | |||||||
10/15/2022 | Jake Layman | Waived | |||||||
10/15/2022 | Marial Shayok | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/26/2023 | Jayson Tatum | Left hip contusion | |||||||
9/2/2022 | Danilo Gallinari | Left ACL | |||||||
Show Injuries |