Tue. 1/31 | Thu. 2/2 | Sun. 2/5 | Mon. 2/6 | Wed. 2/8 |
vs. MIA L 97-100 Box | Recap |
vs. MEM W 128-113 Box | Recap |
@ IND W 122-103 Box | Recap |
@ WAS W 114-91 Box | Recap |
vs. DET 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Garland, Allen each score 23, Cavaliers rout Wizards 114-91 | |
WASHINGTON (AP) Darius Garland and Jarrett Allen scored 23 points apiece and Donovan Mitchell added 21 to lead the Cleveland Cavaliers to a 114-91 rout of the Washington Wizards on Monday night. All five Cleveland starters were in double figures by halftime, and the Cavaliers won for the fourth time in five games. Evan Mobley finished with 16 points and Isaac Okoro contributed 12. Kristaps Porzingis scored 18 points for Washington, which has lost three straight following a six-game winning streak. The Wizards were playing without Bradley Beal (left foot soreness) and Kyle Kuzma (left ankle sprain). MORE |
Leaders | |||||
Points: | Donovan Mitchell | 26.8 | |||
Rebounds: | Jarrett Allen | 9.7 | |||
Assists: | Darius Garland | 8.1 | |||
FG%: | Jarrett Allen | 64.7% | |||
Steals: | Donovan Mitchell | 1.50 | |||
Blocks: | Evan Mobley | 1.41 |
Defense (Rank) | |||||
Points: | 106.5 (1) | ||||
Rebounds: | 40.5 (2) | ||||
Assists: | 22.6 (1) | ||||
FG%: | 46.5% (6) | ||||
FT%: | 76.9% (6) | ||||
3P%: | 36.7% (25) |
Offense (Rank) | |||||
Points: | 111.8 (26) | ||||
Rebounds: | 42.1 (23) | ||||
Assists: | 24.9 (17) | ||||
FG%: | 48.7% (6) | ||||
FT%: | 77.4% (19) | ||||
3P%: | 36.9% (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/18/2022 | Mamadi Diakite | Signed as Free Agent | |||||||
10/17/2022 | Didi Louzada | Signed for the Rest of the Season Two-way contract | |||||||
10/17/2022 | Didi Louzada | Waived | |||||||
10/15/2022 | Sharife Cooper | Waived | |||||||
10/15/2022 | Mamadi Diakite | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/26/2023 | Kevin Love | Low back spasms | |||||||
Show Injuries |