Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Sun. 2/5 | Tue. 2/7 |
vs. NOP W 122-113 Box | Recap |
vs. GSW W 134-117 Box | Recap |
vs. ATL W 128-108 Box | Recap |
@ MIN L 98-128 Box | Recap |
vs. MIN 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� Preview |
Jokic posts triple-double by halftime, Nuggets rout Wolves | |
DENVER (AP) Nikola Jokic posted his 19th triple-double of the season by halftime and the Denver Nuggets rode a 49-point first quarter to a 146-112 rout of the Minnesota Timberwolves on Tuesday night. Jokic finished with 20 points, 16 assists and 12 rebounds. It was the second time in his career the big man has notched a triple-double by halftime. Jokic took a seat late in the third quarter with the Western Conference leaders ahead by a large margin. Denver led 49-19 after the first quarter - including a 32-2 run - as the Nuggets shot 79.2% from the floor. The 49 points tied for the second-most in a quarter in the franchise's NBA history. Michael Porter Jr. led the way by scoring 19 of his 30 points in the opening period. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.8 | |||
Rebounds: | Nikola Jokic | 11.3 | |||
Assists: | Nikola Jokic | 10.1 | |||
FG%: | Nikola Jokic | 63.2% | |||
Steals: | Kentavious Caldwell-Pope | 1.37 | |||
Blocks: | Aaron Gordon | 0.77 |
Defense (Rank) | |||||
Points: | 113.0 (13) | ||||
Rebounds: | 40.3 (1) | ||||
Assists: | 25.8 (21) | ||||
FG%: | 48.1% (25) | ||||
FT%: | 76.2% (2) | ||||
3P%: | 35.2% (9) |
Offense (Rank) | |||||
Points: | 116.8 (7) | ||||
Rebounds: | 42.7 (18) | ||||
Assists: | 28.6 (2) | ||||
FG%: | 50.8% (1) | ||||
FT%: | 74.9% (26) | ||||
3P%: | 39.6% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 38 | 17 | .691 | -- | ||||||||
Minnesota | 29 | 28 | .509 | 10.0 | ||||||||
Utah | 27 | 28 | .491 | 11.0 | ||||||||
Portland | 26 | 28 | .481 | 11.5 | ||||||||
Oklahoma City | 25 | 28 | .472 | 12.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
10/11/2022 | Kellan Grady | Waived | |||||||
10/10/2022 | Chasson Randle | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/5/2023 | Kentavious Caldwell-Pope | Right ankle sprain | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |