Tue. 3/21 | Thu. 3/23 | Sat. 3/25 | Mon. 3/27 | Wed. 3/29 |
vs. OKC L 100-101 Box | Recap |
vs. OKC W 127-105 Box | Recap |
vs. NOP L 110-131 Box | Recap |
vs. CHI 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
@ MEM 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
Pelicans ride 21 3-pointers to 131-110 win over Clippers | |
LOS ANGELES (AP) Trey Murphy III scored 32 points, Brandon Ingram had 32 points and 13 assists, and the New Orleans Pelicans never trailed in a 131-110 win over the Los Angeles Clippers on Saturday night. New Orleans tied a franchise record with 21 3-pointers and shot 61.8% from behind the arc. Murphy was a major reason for that success, making a career-high 10 3s in 12 attempts. “I just see his confidence going up and up,” Ingram said. “He’s the best shooter on the team” MORE |
Leaders | |||||
Points: | Paul George | 23.8 | |||
Rebounds: | Ivica Zubac | 10.0 | |||
Assists: | Russell Westbrook | 7.4 | |||
FG%: | Ivica Zubac | 62.8% | |||
Steals: | Kawhi Leonard | 1.52 | |||
Blocks: | Ivica Zubac | 1.32 |
Defense (Rank) | |||||
Points: | 112.6 (10) | ||||
Rebounds: | 43.2 (15) | ||||
Assists: | 24.8 (10) | ||||
FG%: | 47.2% (13) | ||||
FT%: | 77.1% (5) | ||||
3P%: | 36.4% (17) |
Offense (Rank) | |||||
Points: | 112.8 (23) | ||||
Rebounds: | 43.3 (16) | ||||
Assists: | 23.5 (25) | ||||
FG%: | 47.4% (16) | ||||
FT%: | 78.2% (17) | ||||
3P%: | 37.8% (5) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 45 | 29 | .608 | -- | ||||||||
Phoenix | 39 | 35 | .527 | 6.0 | ||||||||
LA Clippers | 39 | 36 | .520 | 6.5 | ||||||||
Golden State | 39 | 37 | .513 | 7.0 | ||||||||
LA Lakers | 37 | 38 | .493 | 8.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/2/2023 | Xavier Moon | Signed as Free Agent Two-Way contract | |||||||
3/2/2023 | Keaton Wallace | Waived | |||||||
2/22/2023 | Russell Westbrook | Signed as Free Agent | |||||||
2/21/2023 | Keaton Wallace | Signed as Free Agent Two-way contract | |||||||
2/21/2023 | Nate Darling | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/22/2023 | Paul George | Right knee sprain | |||||||
3/8/2023 | Norman Powell | Left shoulder subluxation | |||||||
Show Injuries |