Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Tue. 2/7 |
vs. SAC L 111-118 Box | Recap |
vs. GSW W 119-114 Box | Recap |
vs. ORL L 120-127 Box | Recap |
vs. DEN W 128-98 Box | Recap |
@ DEN 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� Preview |
Nuggets to bring stars back for rematch with Timberwolves | |
The Denver Nuggets made a strategic decision to not only bench most of their starters but not even have them board a plane for Minnesota this weekend. It ended as expected, with the Timberwolves rolling to a 30-point win on Sunday night. Now it's Minnesota's turn to be the visitor and it's likely Denver will have its top players in the lineup when the teams meet Tuesday night. MORE |
Leaders | |||||
Points: | Anthony Edwards | 24.7 | |||
Rebounds: | Rudy Gobert | 11.6 | |||
Assists: | D'Angelo Russell | 6.2 | |||
FG%: | Rudy Gobert | 68.0% | |||
Steals: | Anthony Edwards | 1.70 | |||
Blocks: | Rudy Gobert | 1.28 |
Defense (Rank) | |||||
Points: | 114.9 (19) | ||||
Rebounds: | 44.5 (24) | ||||
Assists: | 25.3 (14) | ||||
FG%: | 46.6% (8) | ||||
FT%: | 74.9% (1) | ||||
3P%: | 36.6% (24) |
Offense (Rank) | |||||
Points: | 115.5 (10) | ||||
Rebounds: | 41.3 (27) | ||||
Assists: | 25.4 (12) | ||||
FG%: | 49.1% (5) | ||||
FT%: | 76.9% (23) | ||||
3P%: | 35.4% (19) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 37 | 17 | .685 | -- | ||||||||
Minnesota | 29 | 27 | .518 | 9.0 | ||||||||
Utah | 27 | 28 | .491 | 10.5 | ||||||||
Portland | 26 | 28 | .481 | 11.0 | ||||||||
Oklahoma City | 25 | 28 | .472 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/8/2022 | AJ Lawson | Waived | |||||||
12/8/2022 | Matt Ryan | Signed as Free Agent Two-way contract | |||||||
11/15/2022 | AJ Lawson | Signed as Free Agent Two-Way Contract | |||||||
10/19/2022 | Eric Paschall | Waived | |||||||
10/15/2022 | Matt Lewis | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
11/29/2022 | Karl-Anthony Towns | Right calf strain | |||||||
Show Injuries |