Mon. 3/20 | Wed. 3/22 | Thu. 3/23 | Mon. 3/27 | Wed. 3/29 |
vs. MIN L 134-140 Box | Recap |
@ MIA L 120-127 Box | Recap |
@ ORL L 106-111 Box | Recap |
vs. HOU 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
vs. MIA 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Banchero, Magic turn back Knicks 111-106 | |
ORLANDO, Fla. (AP) Paolo Banchero's 21 points included a 3 with 1:26 remaining and two free throws in the final seconds to help the Orlando Magic turn back the New York Knicks 111-106 on Thursday night. “It was the right play. They kicked it to me in the corner and I have to take that shot,” said Banchero, a 28% 3-point shooter. “Otherwise everybody’s mad at me.” Cole Anthony added 18 points for Orlando and Wendell Carter Jr. had 16 points and eight rebounds. Franz Wagner scored 16 points before leaving in the fourth quarter with an ankle injury. MORE |
Leaders | |||||
Points: | Julius Randle | 25.4 | |||
Rebounds: | Julius Randle | 10.1 | |||
Assists: | Jalen Brunson | 6.2 | |||
FG%: | Jalen Brunson | 48.9% | |||
Steals: | Josh Hart | 1.14 | |||
Blocks: | Mitchell Robinson | 1.66 |
Defense (Rank) | |||||
Points: | 112.8 (13) | ||||
Rebounds: | 42.4 (11) | ||||
Assists: | 24.9 (12) | ||||
FG%: | 45.9% (3) | ||||
FT%: | 77.9% (13) | ||||
3P%: | 35.2% (7) |
Offense (Rank) | |||||
Points: | 115.3 (14) | ||||
Rebounds: | 46.7 (3) | ||||
Assists: | 22.5 (29) | ||||
FG%: | 46.6% (24) | ||||
FT%: | 76.9% (22) | ||||
3P%: | 34.9% (22) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 50 | 23 | .685 | -- | ||||||||
x-Philadelphia | 49 | 23 | .681 | 0.5 | ||||||||
New York | 42 | 33 | .560 | 9.0 | ||||||||
Brooklyn | 39 | 34 | .534 | 11.0 | ||||||||
Toronto | 35 | 38 | .479 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/16/2023 | DaQuan Jeffries | Signed to 10-Day Contract | |||||||
3/15/2023 | DaQuan Jeffries | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/13/2023 | Trevor Keels | Signed as Free Agent Two-Way Contract | |||||||
3/12/2023 | Moses Brown | Waived | |||||||
3/8/2023 | Moses Brown | Signed as Free Agent Two-Way Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/23/2023 | Jalen Brunson | Sprained right hand | |||||||
Show Injuries |