Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Tue. 2/7 |
@ PHI W 119-109 Box | Recap |
@ PHI L 94-105 Box | Recap |
@ MIN W 127-120 Box | Recap |
@ CHA W 119-113 Box | Recap |
vs. NYK 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
After 'character' win, Knicks hit road to face Magic | |
After overcoming a 20-point deficit to win a game for the first time this season, the New York Knicks will try to carry the momentum into Tuesday's matchup against the host Orlando Magic. The Knicks' roller-coaster season hit a new peak over the weekend. One night after losing 134-128 in overtime to the Los Angeles Clippers, New York rallied from a 21-point deficit to beat the Philadelphia 76ers 108-97 on Sunday. Julius Randle had 24 points, nine rebounds and seven assists in the victory, while Jalen Brunson added 21 points. The Knicks also received a welcome boost from reserves Evan Fournier (17 points), Miles McBride (14 points) and Isaiah Hartenstein (14 rebounds). MORE |
Leaders | |||||
Points: | Paolo Banchero | 20.3 | |||
Rebounds: | Wendell Carter Jr. | 8.8 | |||
Assists: | Markelle Fultz | 5.5 | |||
FG%: | Bol Bol | 57.8% | |||
Steals: | Markelle Fultz | 1.52 | |||
Blocks: | Bol Bol | 1.43 |
Defense (Rank) | |||||
Points: | 114.4 (18) | ||||
Rebounds: | 42.0 (5) | ||||
Assists: | 25.9 (23) | ||||
FG%: | 47.5% (18) | ||||
FT%: | 77.9% (12) | ||||
3P%: | 35.0% (7) |
Offense (Rank) | |||||
Points: | 111.4 (27) | ||||
Rebounds: | 42.8 (16) | ||||
Assists: | 22.6 (28) | ||||
FG%: | 47.1% (17) | ||||
FT%: | 78.9% (13) | ||||
3P%: | 35.1% (20) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 25 | .537 | -- | ||||||||
Atlanta | 27 | 27 | .500 | 2.0 | ||||||||
Washington | 24 | 29 | .453 | 4.5 | ||||||||
Orlando | 22 | 32 | .407 | 7.0 | ||||||||
Charlotte | 15 | 40 | .273 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/7/2023 | Moritz Wagner | Reinstate/Suspension | |||||||
1/4/2023 | Wendell Carter Jr. | Reinstate/Suspension | |||||||
1/4/2023 | Cole Anthony | Reinstate/Suspension | |||||||
12/30/2022 | Moritz Wagner | League Suspension 2 games | |||||||
12/30/2022 | Cole Anthony | League Suspension 1 game | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |