Fri. 2/3 | Sun. 2/5 | Wed. 2/8 | Fri. 2/10 | Sat. 2/11 |
@ SAS W 137-125 Box | Recap |
@ NYK L 97-108 Box | Recap |
PHI 85 - 92 BOS 4th Qtr 9:24 Box |
vs. NYK 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ BKN 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
76ers look to cut into Celtics' lead atop conference | |
The Philadelphia 76ers will be on the road with an opportunity to gain ground on the Boston Celtics in the Eastern Conference standings when the teams meet Wednesday night. Boston maintained sole possession of first place in the conference by beating the Detroit Pistons 111-99 Monday. The Celtics are a game ahead of the Milwaukee Bucks and three games ahead of Philadelphia, which is alone in third place. Philadelphia's eight-game winning streak away from home ended Sunday after the New York Knicks overcame an early 21-point deficit to earn a 108-97 victory. Joel Embiid had 31 points and 14 rebounds for the 76ers in the loss. He made 18 of 19 free-throw attempts. MORE |
Leaders | |||||
Points: | Joel Embiid | 33.4 | |||
Rebounds: | Joel Embiid | 10.2 | |||
Assists: | James Harden | 10.9 | |||
FG%: | Joel Embiid | 53.1% | |||
Steals: | De'Anthony Melton | 1.84 | |||
Blocks: | Joel Embiid | 1.60 |
Defense (Rank) | |||||
Points: | 110.9 (4) | ||||
Rebounds: | 42.2 (8) | ||||
Assists: | 24.0 (8) | ||||
FG%: | 47.2% (14) | ||||
FT%: | 78.3% (21) | ||||
3P%: | 34.2% (2) |
Offense (Rank) | |||||
Points: | 114.6 (13) | ||||
Rebounds: | 40.7 (28) | ||||
Assists: | 25.3 (13) | ||||
FG%: | 48.2% (8) | ||||
FT%: | 82.5% (2) | ||||
3P%: | 38.5% (3) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 38 | 16 | .704 | -- | ||||||||
Philadelphia | 34 | 18 | .654 | 3.0 | ||||||||
Brooklyn | 32 | 22 | .593 | 6.0 | ||||||||
New York | 30 | 26 | .536 | 9.0 | ||||||||
Toronto | 25 | 30 | .455 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/27/2022 | Saben Lee | Waived | |||||||
12/27/2022 | Louis King | Signed as Free Agent Two-Way Contract | |||||||
11/23/2022 | Michael Foster | Waived | |||||||
11/23/2022 | Saben Lee | Signed as Free Agent | |||||||
10/16/2022 | Michael Foster | Re-Signed Two-Way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |