Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sat. 2/4 | Mon. 2/6 |
vs. ATL W 129-125 Box | Recap |
@ MEM W 122-112 Box | Recap |
@ WAS W 124-116 Box | Recap |
@ CHI L 121-129 Box | Recap |
vs. MIL L 108-127 Box | Recap |
Bucks beat Trail Blazers 127-108 for 8th straight win | |
PORTLAND, Ore. (AP) Brook Lopez scored 27 points and the Milwaukee Bucks stretched their winning streak to eight games with a 127-108 victory over the Portland Trail Blazers on Monday night. Giannis Antetokounmpo had 24 points and 13 rebounds as the Bucks led the whole way, pushing their advantage to 26 in the second half. Lopez, who pulled down nine rebounds, topped all scorers with 17 points at halftime and Milwaukee led 58-48. He hit a 3-pointer with 10:41 left in the third quarter that gave him 15,000 career points. MORE |
Leaders | |||||
Points: | Damian Lillard | 30.8 | |||
Rebounds: | Jusuf Nurkic | 9.4 | |||
Assists: | Damian Lillard | 7.2 | |||
FG%: | Jusuf Nurkic | 52.4% | |||
Steals: | Gary Payton II | 1.07 | |||
Blocks: | Drew Eubanks | 1.17 |
Defense (Rank) | |||||
Points: | 114.3 (17) | ||||
Rebounds: | 41.5 (3) | ||||
Assists: | 25.9 (24) | ||||
FG%: | 48.2% (26) | ||||
FT%: | 77.9% (13) | ||||
3P%: | 36.5% (20) |
Offense (Rank) | |||||
Points: | 114.5 (16) | ||||
Rebounds: | 41.7 (25) | ||||
Assists: | 24.2 (22) | ||||
FG%: | 48.1% (9) | ||||
FT%: | 79.6% (7) | ||||
3P%: | 37.4% (7) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 37 | 17 | .685 | -- | ||||||||
Minnesota | 29 | 27 | .518 | 9.0 | ||||||||
Utah | 27 | 28 | .491 | 10.5 | ||||||||
Portland | 26 | 28 | .481 | 11.0 | ||||||||
Oklahoma City | 25 | 28 | .472 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/18/2022 | Ibou Badji | Signed as Free Agent Two-way contract | |||||||
11/18/2022 | Olivier Sarr | Waived | |||||||
10/20/2022 | John Butler | Signed as Free Agent Two-Way Contract | |||||||
10/13/2022 | Olivier Sarr | Re-Signed Two-way contract | |||||||
10/12/2022 | Jared Rhoden | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/2/2023 | Jusuf Nurkic | Left calf strain | |||||||
Show Injuries |