Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Mon. 2/6 |
@ MIN W 118-111 Box | Recap |
@ SAS W 119-109 Box | Recap |
@ IND L 104-107 Box | Recap |
@ NOP L 104-136 Box | Recap |
@ HOU W 140-120 Box | Recap |
With De'Aaron Fox back, Kings look for more success vs. Rockets | |
It is no coincidence that, after winning nine of the previous 12 games with guard De'Aaron Fox orchestrating their high-scoring offense, the Sacramento Kings dropped both of the contests that Fox missed prior to his return to the starting lineup on Monday against the Houston Rockets. And right on cue, the Kings appeared whole again, throttling the Rockets 140-120 to square their record at 3-3 on a seven-game road trip, which concludes Wednesday with the second half of a two-game visit to Houston. Fox paired 16 points with eight assists and added four rebounds, two steals and one block in 29 minutes. The Kings, who through Monday were first in the NBA in scoring at 119.3 points per game and second in offensive rating (117.2), eclipsed 130 points for a league-best 12th time this season. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 24.1 | |||
Rebounds: | Domantas Sabonis | 12.3 | |||
Assists: | Domantas Sabonis | 7.0 | |||
FG%: | Domantas Sabonis | 61.1% | |||
Steals: | Kevin Huerter | 1.12 | |||
Blocks: | Keegan Murray | 0.51 |
Defense (Rank) | |||||
Points: | 116.6 (22) | ||||
Rebounds: | 42.1 (7) | ||||
Assists: | 25.5 (15) | ||||
FG%: | 49.0% (27) | ||||
FT%: | 79.0% (26) | ||||
3P%: | 36.5% (21) |
Offense (Rank) | |||||
Points: | 119.3 (1) | ||||
Rebounds: | 41.9 (24) | ||||
Assists: | 27.0 (5) | ||||
FG%: | 49.3% (3) | ||||
FT%: | 79.4% (9) | ||||
3P%: | 36.8% (10) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 30 | 23 | .566 | -- | ||||||||
LA Clippers | 31 | 26 | .544 | 1.0 | ||||||||
Phoenix | 30 | 26 | .536 | 1.5 | ||||||||
Golden State | 28 | 26 | .519 | 2.5 | ||||||||
LA Lakers | 25 | 30 | .455 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/7/2023 | Kessler Edwards | Traded | |||||||
2/7/2023 | Deonte Burton | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/30/2023 | PJ Dozier | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/30/2023 | Deonte Burton | Signed to 10-Day Contract | |||||||
1/19/2023 | PJ Dozier | Signed to Second 10-Day Contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |