Tue. 1/24 | Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
@ DAL W 127-126 Box | Recap |
@ HOU W 108-103 Box | Recap |
@ NOP 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
@ SAS 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ DET 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Surging Wizards face struggling Pelicans in New Orleans | |
The Washington Wizards and the New Orleans Pelicans are heading in different directions as they meet Saturday night in New Orleans. The Wizards have won four games in a row and the Pelicans have lost six consecutive games. Washington's most recent win came despite falling behind by 19 points and trailing by 10 entering the fourth quarter before rallying to beat the Rockets 108-103 on Wednesday night in Houston. MORE |
Leaders | |||||
Points: | Bradley Beal | 22.3 | |||
Rebounds: | Kristaps Porzingis | 8.8 | |||
Assists: | Monte Morris | 5.4 | |||
FG%: | Bradley Beal | 51.9% | |||
Steals: | Delon Wright | 2.21 | |||
Blocks: | Kristaps Porzingis | 1.49 |
Defense (Rank) | |||||
Points: | 113.4 (16) | ||||
Rebounds: | 43.6 (15) | ||||
Assists: | 23.6 (7) | ||||
FG%: | 46.4% (5) | ||||
FT%: | 80.2% (29) | ||||
3P%: | 35.9% (16) |
Offense (Rank) | |||||
Points: | 112.7 (21) | ||||
Rebounds: | 44.2 (10) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 47.9% (10) | ||||
FT%: | 77.6% (20) | ||||
3P%: | 34.9% (21) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 28 | 22 | .560 | -- | ||||||||
Atlanta | 25 | 24 | .510 | 2.5 | ||||||||
Washington | 22 | 26 | .458 | 5.0 | ||||||||
Orlando | 19 | 30 | .388 | 8.5 | ||||||||
Charlotte | 14 | 36 | .280 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23/2023 | Kendrick Nunn | Traded for Rui Hachimura | |||||||
1/17/2023 | Devon Dotson | Waived | |||||||
11/20/2022 | Devon Dotson | Signed as Free Agent Two-Way Contract | |||||||
11/20/2022 | Jordan Schakel | Waived | |||||||
10/15/2022 | Jordan Goodwin | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/23/2023 | Kristaps Porzingis | Left ankle sprain | |||||||
Show Injuries |