NHL LeadersRegular Season | Postseason |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 18 | 5 | 13 |
2t | L. Draisaitl, Edm | 12 | 6 | 6 |
2t | C. Verhaeghe, Fla | 12 | 6 | 6 |
4 | D. Perron, StL | 11 | 7 | 4 |
5 | B. Marchand, Bos | 11 | 4 | 7 |
6t | N. Kucherov, TB | 11 | 3 | 8 |
6t | M. Zibanejad, NYR | 11 | 3 | 8 |
8 | J. Gaudreau, Cgy | 11 | 2 | 9 |
9 | J. Guentzel, Pit | 10 | 8 | 2 |
10 | R. O'Reilly, StL | 10 | 6 | 4 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | |
1 | E. Kallgren, Tor | 0.00 |
2 | J. Binnington, StL | 1.75 |
3 | J. Oettinger, Dal | 1.81 |
4 | D. Kuemper, Col | 1.98 |
5 | C. DeSmith, Pit | 2.00 |
6 | A. Georgiev, NYR | 2.03 |
7 | J. Markstrom, Cgy | 2.07 |
8 | A. Raanta, Car | 2.13 |
9 | A. Vasilevskiy, TB | 2.59 |
10 | J. Swayman, Bos | 2.63 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | J. Guentzel, Pit | 8 |
2t | E. Kane, Edm | 7 |
2t | K. Kaprizov, Min | 7 |
2t | D. Perron, StL | 7 |
5t | L. Draisaitl, Edm | 6 |
5t | R. O'Reilly, StL | 6 |
5t | T. Oshie, Was | 6 |
5t | C. Verhaeghe, Fla | 6 |
9t | R. Colton, TB | 5 |
9t | C. Kreider, NYR | 5 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | E. Kallgren, Tor | 1.000 |
2 | J. Oettinger, Dal | .954 |
3 | J. Binnington, StL | .948 |
4 | C. DeSmith, Pit | .941 |
5 | A. Georgiev, NYR | .935 |
6 | A. Raanta, Car | .933 |
7 | M. Smith, Edm | .930 |
8 | D. Kuemper, Col | .923 |
9 | J. Markstrom, Cgy | .923 |
10 | A. Vasilevskiy, TB | .915 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | G. Forsling, Fla | 10 |
2t | C. McDavid, Edm | 9 |
2t | J. Slavin, Car | 9 |
4t | A. Barkov, Fla | 8 |
4t | C. Verhaeghe, Fla | 8 |
6t | C. Parayko, StL | 7 |
6t | T. Teravainen, Car | 7 |
8t | M. Backlund, Cgy | 6 |
8t | P. Danault, LA | 6 |
8t | C. Giroux, Fla | 6 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | A. Vasilevskiy, TB | 6 |
2 | J. Markstrom, Cgy | 5 |
3t | J. Binnington, StL | 4 |
3t | S. Bobrovsky, Fla | 4 |
3t | A. Raanta, Car | 4 |
3t | I. Shesterkin, NYR | 4 |
3t | M. Smith, Edm | 4 |
8t | J. Campbell, Tor | 3 |
8t | L. Domingue, Pit | 3 |
8t | D. Kuemper, Col | 3 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights |