NHL LeadersRegular Season | Postseason |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 153 | 64 | 89 |
2 | L. Draisaitl, Edm | 128 | 52 | 76 |
3 | D. Pastrnak, Bos | 113 | 61 | 52 |
4 | N. Kucherov, TB | 113 | 30 | 83 |
5 | N. MacKinnon, Col | 111 | 42 | 69 |
6 | J. Robertson, Dal | 109 | 46 | 63 |
7 | M. Tkachuk, Fla | 109 | 40 | 69 |
8 | M. Rantanen, Col | 105 | 55 | 50 |
9 | R. Nugent-Hopkins, Edm | 104 | 37 | 67 |
10 | E. Pettersson, Van | 102 | 39 | 63 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | L. Ullmark, Bos | 1.89 |
2 | F. Gustavsson, Min | 2.10 |
3 | A. Raanta, Car | 2.23 |
4 | J. Swayman, Bos | 2.27 |
5 | I. Samsonov, Tor | 2.33 |
6 | I. Sorokin, NYI | 2.34 |
7 | J. Oettinger, Dal | 2.37 |
8 | V. Vanecek, NJ | 2.45 |
9 | I. Shesterkin, NYR | 2.48 |
10 | F. Andersen, Car | 2.48 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | C. McDavid, Edm | 64 |
2 | D. Pastrnak, Bos | 61 |
3 | M. Rantanen, Col | 55 |
4 | L. Draisaitl, Edm | 52 |
5 | B. Point, TB | 51 |
6 | T. Thompson, Buf | 47 |
7 | J. Robertson, Dal | 46 |
8 | J. Hughes, NJ | 43 |
9t | N. MacKinnon, Col | 42 |
9t | A. Ovechkin, Was | 42 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | L. Ullmark, Bos | .938 |
2 | F. Gustavsson, Min | .931 |
3 | I. Sorokin, NYI | .924 |
4 | J. Swayman, Bos | .920 |
5 | C. Hellebuyck, Wpg | .920 |
6t | J. Oettinger, Dal | .919 |
6t | I. Samsonov, Tor | .919 |
8 | J. Saros, Nsh | .919 |
9 | A. Georgiev, Col | .918 |
10 | I. Shesterkin, NYR | .916 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | H. Lindholm, Bos | 49 |
2 | M. Grzelcyk, Bos | 46 |
3 | B. Carlo, Bos | 44 |
4 | J. Pavelski, Dal | 42 |
5 | T. Tatar, NJ | 41 |
6 | D. Toews, Col | 39 |
7 | J. Robertson, Dal | 37 |
8 | P. Bergeron, Bos | 35 |
9t | R. Graves, NJ | 34 |
9t | D. Pastrnak, Bos | 34 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1t | A. Georgiev, Col | 40 |
1t | L. Ullmark, Bos | 40 |
3t | C. Hellebuyck, Wpg | 37 |
3t | J. Oettinger, Dal | 37 |
3t | I. Shesterkin, NYR | 37 |
6 | A. Vasilevskiy, TB | 34 |
7t | J. Saros, Nsh | 33 |
7t | V. Vanecek, NJ | 33 |
9 | I. Sorokin, NYI | 31 |
10 | S. Skinner, Edm | 29 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |