Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 14 | 0 | 0 | 1 | 3 | 8 | 3 | 22.6 | 21.3 | 1 (.03%) | 3798 |
2022 | 18 | 0 | 3 | 8 | 9 | 13 | 1 | 19.4 | 15.4 | 30 (.65%) | 4647 |
2021 | 5 | 1 | 2 | 3 | 3 | 3 | 1 | 17.0 | 16.0 | 9 (2.66%) | 338 |
2018 | 36 | 0 | 1 | 5 | 10 | 15 | 6 | 22.1 | 21.3 | 19 (.21%) | 9214 |
2017 | 36 | 0 | 1 | 5 | 6 | 16 | 5 | 23.9 | 22.0 | 7 (.07%) | 9941 |
2016 | 36 | 0 | 2 | 9 | 15 | 24 | 4 | 17.2 | 17.8 | 29 (.29%) | 10018 |
2015 | 36 | 0 | 0 | 3 | 7 | 13 | 3 | 21.6 | 23.1 | 55 (.55%) | 10006 |
2014 | 36 | 1 | 2 | 5 | 13 | 17 | 4 | 19.7 | 20.2 | 68 (.66%) | 10280 |
2013 | 18 | 0 | 0 | 1 | 6 | 9 | 2 | 22.3 | 21.2 | 0 (.00%) | 4781 |
2012 | 21 | 0 | 1 | 3 | 6 | 11 | 3 | 16.3 | 22.6 | 99 (1.70%) | 5816 |
2011 | 36 | 0 | 1 | 10 | 22 | 26 | 1 | 14.9 | 16.1 | 51 (.49%) | 10387 |
2010 | 36 | 0 | 2 | 8 | 18 | 26 | 3 | 16.1 | 17.8 | 181 (1.78%) | 10196 |
2009 | 36 | 0 | 1 | 6 | 9 | 17 | 1 | 22.8 | 22.4 | 0 (.00%) | 10208 |
2008 | 27 | 0 | 0 | 2 | 9 | 14 | 5 | 25.3 | 24.7 | 9 (.13%) | 7011 |
2007 | 17 | 0 | 0 | 0 | 1 | 3 | 2 | 28.7 | 31.6 | 1 (.02%) | 5373 |
Results
© 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.