Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 15 | 0 | 1 | 4 | 5 | 7 | 5 | 21.8 | 21.9 | 3 (.08%) | 3981 |
2022 | 36 | 1 | 5 | 11 | 20 | 24 | 8 | 18.9 | 16.5 | 24 (.28%) | 8625 |
2021 | 36 | 0 | 1 | 8 | 27 | 31 | 3 | 15.5 | 14.4 | 27 (.30%) | 9105 |
2020 | 35 | 1 | 4 | 9 | 21 | 26 | 3 | 15.4 | 16.2 | 135 (1.43%) | 9469 |
2019 | 36 | 0 | 0 | 6 | 14 | 21 | 3 | 16.5 | 19.5 | 70 (.71%) | 9832 |
2018 | 36 | 1 | 2 | 8 | 19 | 24 | 3 | 18.8 | 17.5 | 23 (.23%) | 9993 |
2017 | 36 | 1 | 3 | 4 | 14 | 24 | 5 | 19.1 | 18.6 | 12 (.12%) | 10146 |
2016 | 36 | 0 | 4 | 13 | 21 | 27 | 3 | 14.0 | 15.9 | 17 (.17%) | 10276 |
2015 | 36 | 0 | 1 | 5 | 12 | 21 | 3 | 17.0 | 21.0 | 39 (.39%) | 9973 |
2014 | 36 | 0 | 1 | 4 | 15 | 25 | 0 | 19.9 | 17.5 | 10 (.10%) | 10488 |
2013 | 11 | 0 | 0 | 0 | 2 | 3 | 1 | 19.5 | 23.1 | 0 (.00%) | 2829 |
2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24.0 | 0 (.00%) | 198 |
2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 26.0 | 0 (.00%) | 270 |
Results
© 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.