NASCAR Cup Results |
DuraMAX Drydene 400 presented by RelaDyne | |||||||||
May 1, 2022 | Dover International Speedway - Dover, Delaware | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Chase Elliott | 9 | Chevrolet | 4 | 400 | 73 | 50 / 10 | running | |
2 | Ricky Stenhouse Jr. | 47 | Chevrolet | 15 | 400 | 0 | 41 / 6 | running | |
3 | Ross Chastain | 1 | Chevrolet | 7 | 400 | 86 | 46 / 12 | running | |
4 | Christopher Bell | 20 | Toyota | 17 | 400 | 0 | 41 / 8 | running | |
5 | Alex Bowman | 48 | Chevrolet | 6 | 400 | 2 | 40 / 8 | running | |
6 | Kyle Larson | 5 | Chevrolet | 3 | 400 | 19 | 36 / 5 | running | |
7 | Kyle Busch | 18 | Toyota | 10 | 400 | 103 | 41 / 11 | running | |
8 | Chris Buescher | 17 | Ford | 1 | 400 | 18 | 34 / 5 | running | |
9 | Kevin Harvick | 4 | Ford | 11 | 400 | 0 | 28 / 0 | running | |
10 | Erik Jones | 43 | Chevrolet | 25 | 400 | 0 | 31 / 4 | running | |
11 | Justin Haley | 31 | Chevrolet | 14 | 400 | 19 | 26 / 0 | running | |
12 | Martin Truex Jr. | 19 | Toyota | 18 | 400 | 5 | 38 / 13 | running | |
13 | Chase Briscoe | 14 | Ford | 23 | 400 | 0 | 24 / 0 | running | |
14 | Daniel Suarez | 99 | Chevrolet | 8 | 400 | 0 | 23 / 0 | running | |
15 | Cole Custer | 41 | Ford | 30 | 400 | 0 | 22 / 0 | running | |
16 | Bubba Wallace | 23 | Toyota | 9 | 399 | 0 | 21 / 0 | running | |
17 | Michael McDowell | 34 | Ford | 29 | 399 | 0 | 20 / 0 | running | |
18 | Corey LaJoie | 7 | Chevrolet | 21 | 399 | 0 | 19 / 0 | running | |
19 | Aric Almirola | 10 | Ford | 27 | 399 | 0 | 18 / 0 | running | |
20 | Brad Keselowski | 6 | Ford | 20 | 399 | 0 | 18 / 1 | running | |
21 | Denny Hamlin | 11 | Toyota | 2 | 399 | 67 | 26 / 10 | running | |
22 | William Byron | 24 | Chevrolet | 33 | 399 | 0 | 19 / 4 | running | |
23 | Austin Dillon | 3 | Chevrolet | 24 | 398 | 0 | 14 / 0 | running | |
24 | Harrison Burton | 21 | Ford | 35 | 398 | 0 | 16 / 3 | running | |
25 | Ryan Preece | 15 | Ford | 13 | 398 | 0 | 0 / 0 | running | |
26 | Ryan Blaney | 12 | Ford | 5 | 397 | 8 | 21 / 10 | running | |
27 | Ty Dillon | 42 | Chevrolet | 31 | 396 | 0 | 10 / 0 | running | |
28 | Todd Gilliland | 38 | Ford | 34 | 396 | 0 | 9 / 0 | running | |
29 | Joey Logano | 22 | Ford | 22 | 396 | 0 | 8 / 0 | running | |
30 | Tyler Reddick | 8 | Chevrolet | 26 | 390 | 0 | 7 / 0 | running | |
31 | Kurt Busch | 45 | Toyota | 16 | 388 | 0 | 6 / 0 | running | |
32 | Josh Bilicki | 77 | Chevrolet | 36 | 381 | 0 | 0 / 0 | running | |
33 | AJ Allmendinger | 16 | Chevrolet | 19 | 321 | 0 | 0 / 0 | brakes | |
34 | Cody Ware | 51 | Ford | 28 | 238 | 0 | 3 / 0 | DVP | |
35 | B.J. McLeod | 78 | Ford | 32 | 167 | 0 | 2 / 0 | brakes | |
36 | Austin Cindric | 2 | Ford | 12 | 91 | 0 | 1 / 0 | DVP |
2022 DuraMAX Drydene 400 presented by RelaDyne Stats |
Scheduled Laps: 400 |
Total Laps: 400 |
Distance: 400.000 miles |
Average Speed: 104.507 |
Pole Speed: 160.149 |
Cautions: 13 ( 75 Laps ) |
Lead Changess: 17 among 10 Drivers |
Time of Race: 3:49:39 |