NASCAR Cup Results |
Daytona 500 | |||||||||
Feb 19, 2023 | Daytona International Speedway - Daytona Beach, Florida | 500.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Ricky Stenhouse Jr. | 47 | Chevrolet | 31 | 212 | 10 | 48 / 8 | running | |
2 | Joey Logano | 22 | Ford | 3 | 212 | 12 | 42 / 7 | running | |
3 | Christopher Bell | 20 | Toyota | 5 | 212 | 20 | 35 / 1 | running | |
4 | Chris Buescher | 17 | Ford | 9 | 212 | 32 | 43 / 10 | running | |
5 | Alex Bowman | 48 | Chevrolet | 1 | 212 | 12 | 41 / 9 | running | |
6 | AJ Allmendinger | 16 | Chevrolet | 29 | 212 | 1 | 34 / 3 | running | |
7 | Daniel Suarez | 99 | Chevrolet | 24 | 212 | 3 | 30 / 0 | running | |
8 | Ryan Blaney | 12 | Ford | 7 | 212 | 1 | 29 / 0 | running | |
9 | Ross Chastain | 1 | Chevrolet | 23 | 212 | 6 | 38 / 10 | running | |
10 | Riley Herbst | 15 | Ford | 38 | 212 | 0 | 0 / 0 | running | |
11 | Travis Pastrana | 67 | Toyota | 40 | 212 | 2 | 26 / 0 | running | |
12 | Kevin Harvick | 4 | Ford | 13 | 212 | 1 | 32 / 7 | running | |
13 | Zane Smith | 36 | Ford | 17 | 212 | 0 | 0 / 0 | running | |
14 | Cody Ware | 51 | Ford | 35 | 212 | 0 | 23 / 0 | running | |
15 | Martin Truex Jr. | 19 | Toyota | 16 | 212 | 13 | 29 / 7 | running | |
16 | Corey LaJoie | 7 | Chevrolet | 12 | 212 | 0 | 21 / 0 | running | |
17 | Denny Hamlin | 11 | Toyota | 18 | 212 | 6 | 20 / 0 | running | |
18 | Kyle Larson | 5 | Chevrolet | 2 | 211 | 6 | 19 / 0 | accident | |
19 | Kyle Busch | 8 | Chevrolet | 36 | 211 | 6 | 18 / 0 | accident | |
20 | Bubba Wallace | 23 | Toyota | 15 | 211 | 5 | 17 / 0 | accident | |
21 | Aric Almirola | 10 | Ford | 4 | 211 | 16 | 19 / 3 | accident | |
22 | Brad Keselowski | 6 | Ford | 10 | 211 | 42 | 25 / 10 | accident | |
23 | Austin Cindric | 2 | Ford | 6 | 210 | 0 | 20 / 6 | accident | |
24 | Noah Gragson | 42 | Chevrolet | 22 | 210 | 0 | 13 / 0 | running | |
25 | Ty Gibbs | 54 | Toyota | 33 | 210 | 0 | 17 / 5 | running | |
26 | Harrison Burton | 21 | Ford | 19 | 210 | 9 | 11 / 0 | running | |
27 | Todd Gilliland | 38 | Ford | 14 | 208 | 0 | 11 / 1 | accident | |
28 | Michael McDowell | 34 | Ford | 11 | 208 | 0 | 15 / 6 | running | |
29 | Conor Daly | 50 | Chevrolet | 34 | 206 | 0 | 0 / 0 | running | |
30 | B.J. McLeod | 78 | Chevrolet | 32 | 204 | 0 | 7 / 0 | running | |
31 | Jimmie Johnson | 84 | Chevrolet | 39 | 203 | 0 | 10 / 4 | accident | |
32 | Justin Haley | 31 | Chevrolet | 28 | 203 | 0 | 5 / 0 | accident | |
33 | Austin Dillon | 3 | Chevrolet | 27 | 202 | 0 | 4 / 0 | accident | |
34 | William Byron | 24 | Chevrolet | 21 | 202 | 0 | 7 / 4 | accident | |
35 | Chase Briscoe | 14 | Ford | 30 | 182 | 5 | 2 / 0 | accident | |
36 | Ryan Preece | 41 | Ford | 20 | 181 | 4 | 10 / 9 | accident | |
37 | Erik Jones | 43 | Chevrolet | 25 | 118 | 0 | 1 / 0 | accident | |
38 | Chase Elliott | 9 | Chevrolet | 8 | 118 | 0 | 1 / 0 | accident | |
39 | Tyler Reddick | 45 | Toyota | 26 | 117 | 0 | 1 / 0 | accident | |
40 | Ty Dillon | 77 | Chevrolet | 37 | 26 | 0 | 1 / 0 | engine |
2023 Daytona 500 Stats |
Scheduled Laps: 200 |
Total Laps: 212 |
Distance: 500.000 miles |
Average Speed: 145.283 |
Pole Speed: 181.686 |
Cautions: 8 ( 38 Laps ) |
Lead Changess: 52 among 21 Drivers |
Time of Race: 3:38:53 |