NASCAR Cup Results |
Pennzoil 400 presented by Jiffy Lube | |||||||||
Mar 5, 2023 | Las Vegas Motor Speedway - Las Vegas, Nevada | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | William Byron | 24 | Chevrolet | 2 | 271 | 176 | 60 / 20 | running | |
2 | Kyle Larson | 5 | Chevrolet | 6 | 271 | 63 | 53 / 18 | running | |
3 | Alex Bowman | 48 | Chevrolet | 11 | 271 | 2 | 46 / 12 | running | |
4 | Bubba Wallace | 23 | Toyota | 13 | 271 | 0 | 41 / 8 | running | |
5 | Christopher Bell | 20 | Toyota | 10 | 271 | 0 | 45 / 13 | running | |
6 | Austin Cindric | 2 | Ford | 9 | 271 | 0 | 31 / 0 | running | |
7 | Martin Truex Jr. | 19 | Toyota | 15 | 271 | 3 | 42 / 12 | running | |
8 | Justin Haley | 31 | Chevrolet | 27 | 271 | 0 | 29 / 0 | running | |
9 | Kevin Harvick | 4 | Ford | 14 | 271 | 0 | 29 / 1 | running | |
10 | Daniel Suarez | 99 | Chevrolet | 24 | 271 | 0 | 27 / 0 | running | |
11 | Denny Hamlin | 11 | Toyota | 12 | 271 | 10 | 35 / 9 | running | |
12 | Ross Chastain | 1 | Chevrolet | 8 | 271 | 0 | 37 / 12 | running | |
13 | Ryan Blaney | 12 | Ford | 3 | 271 | 0 | 24 / 0 | running | |
14 | Kyle Busch | 8 | Chevrolet | 5 | 271 | 0 | 25 / 2 | running | |
15 | Tyler Reddick | 45 | Toyota | 34 | 271 | 3 | 22 / 0 | running | |
16 | Aric Almirola | 10 | Ford | 21 | 271 | 0 | 21 / 0 | running | |
17 | Brad Keselowski | 6 | Ford | 7 | 271 | 5 | 23 / 3 | running | |
18 | AJ Allmendinger | 16 | Chevrolet | 23 | 271 | 0 | 19 / 0 | running | |
19 | Erik Jones | 43 | Chevrolet | 22 | 270 | 0 | 18 / 0 | accident | |
20 | Corey LaJoie | 7 | Chevrolet | 19 | 270 | 0 | 17 / 0 | running | |
21 | Chris Buescher | 17 | Ford | 18 | 270 | 0 | 16 / 0 | running | |
22 | Ty Gibbs | 54 | Toyota | 4 | 270 | 0 | 15 / 0 | running | |
23 | Ryan Preece | 41 | Ford | 31 | 270 | 0 | 14 / 0 | running | |
24 | Ricky Stenhouse Jr. | 47 | Chevrolet | 16 | 270 | 0 | 13 / 0 | running | |
25 | Michael McDowell | 34 | Ford | 17 | 270 | 0 | 12 / 0 | running | |
26 | Harrison Burton | 21 | Ford | 35 | 269 | 0 | 11 / 0 | running | |
27 | Austin Dillon | 3 | Chevrolet | 26 | 269 | 0 | 10 / 0 | running | |
28 | Chase Briscoe | 14 | Ford | 20 | 269 | 0 | 9 / 0 | running | |
29 | Josh Berry | 9 | Chevrolet | 32 | 269 | 0 | 0 / 0 | running | |
30 | Noah Gragson | 42 | Chevrolet | 25 | 269 | 0 | 7 / 0 | running | |
31 | Todd Gilliland | 38 | Ford | 28 | 268 | 0 | 6 / 0 | running | |
32 | B.J. McLeod | 78 | Chevrolet | 36 | 266 | 0 | 5 / 0 | running | |
33 | J.J. Yeley | 15 | Ford | 29 | 265 | 0 | 4 / 0 | running | |
34 | Ty Dillon | 77 | Chevrolet | 33 | 265 | 0 | 3 / 0 | running | |
35 | Cody Ware | 51 | Ford | 30 | 259 | 0 | 2 / 0 | running | |
36 | Joey Logano | 22 | Ford | 1 | 183 | 9 | 1 / 0 | DVP |
2023 Pennzoil 400 presented by Jiffy Lube Stats |
Scheduled Laps: 267 |
Total Laps: 271 |
Distance: 400.000 miles |
Average Speed: 142.98 |
Pole Speed: 186.053 |
Cautions: 4 ( 26 Laps ) |
Margin of Victory: 0.622 |
Lead Changess: 13 among 8 Drivers |
Time of Race: 2:50:35 |