|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 18, 2023 Pauley Pavilion, Los Angeles, California Attendance: 0 |
Portland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Fowler | F | 29 | 5-13 | 7-9 | 1-3 | 4-7 | 3 | 0 | 2 | 2 | 2 | 18 |
L. Cochrane | F | 28 | 5-8 | 2-2 | 0-0 | 1-2 | 2 | 6 | 0 | 4 | 1 | 12 |
M. Meek | G | 29 | 1-3 | 0-0 | 0-2 | 0-0 | 3 | 0 | 2 | 2 | 4 | 2 |
M. Burnham | G | 28 | 2-12 | 3-4 | 1-5 | 0-5 | 3 | 0 | 1 | 1 | 4 | 8 |
E. Shearer | G | 23 | 5-11 | 1-2 | 1-4 | 1-3 | 1 | 0 | 1 | 3 | 4 | 12 |
K. Frawley | 21 | 1-3 | 0-0 | 0-2 | 2-5 | 0 | 0 | 3 | 1 | 1 | 2 | |
L. Kaitu'u | 20 | 2-7 | 1-2 | 0-2 | 0-2 | 0 | 0 | 3 | 1 | 4 | 5 | |
M. Bruno | 10 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 2 | 2 | |
K. Lenzie | 10 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
C. Bucher | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Condron | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Samia | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Strelein | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 23-61 (.377) |
14-19 (.737) |
3-19 (.158) |
12-31 | 12 | 6 | 13 | 18 | 24 | 63 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Scott | F | 18 | 3-9 | 3-7 | 0-0 | 7-12 | 4 | 1 | 1 | 2 | 4 | 9 |
T. Robertson | G | 27 | 4-5 | 3-4 | 3-3 | 0-4 | 2 | 0 | 0 | 1 | 0 | 14 |
N. Tot | G | 26 | 4-7 | 0-0 | 0-2 | 0-0 | 2 | 1 | 1 | 3 | 0 | 8 |
A. Llanusa | G | 25 | 3-10 | 4-4 | 1-6 | 2-2 | 1 | 0 | 2 | 4 | 2 | 11 |
M. Williams | G | 20 | 5-14 | 3-3 | 0-2 | 3-4 | 0 | 0 | 2 | 1 | 4 | 13 |
K. Tucker | 24 | 2-3 | 0-0 | 1-2 | 1-3 | 5 | 0 | 0 | 1 | 2 | 5 | |
S. Vann | 24 | 4-7 | 2-2 | 1-2 | 3-11 | 2 | 1 | 0 | 2 | 2 | 11 | |
A. Joens | 18 | 4-9 | 4-4 | 2-5 | 0-2 | 3 | 1 | 4 | 1 | 1 | 14 | |
K. Johnson | 9 | 0-3 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | |
B. Culliton | 6 | 0-3 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 | 0 | |
K. Cooper | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Moser | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Scott | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Svoboda | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 29-70 (.414) |
19-24 (.792) |
8-22 (.364) |
20-47 | 20 | 6 | 11 | 16 | 18 | 85 |