50
Regional - Round 2
Final 1 2 3 4 Tot
15 9 17 9 50
20 28 19 28 95
95
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Mar 18, 2023
Thompson-Boling Arena, Knoxville, Tennessee  Attendance: 0
Saint Louis
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Flowers F 39 7-11 3-4 0-0 2-9 0 5 1 0 0 17
M. Nicastro F 12 0-3 2-2 0-0 1-2 0 0 0 0 2 2
K. McMakin G 38 5-14 0-1 1-7 2-3 0 0 1 6 1 11
K. Calhoun G 28 1-5 0-0 0-2 0-2 2 0 1 4 5 2
J. Martinez G 26 1-8 2-2 0-1 2-4 5 1 1 5 2 4
C. Clegg 21 4-8 2-2 2-6 0-1 2 0 1 3 1 12
P. Kennedy 21 1-7 0-0 0-3 1-2 0 0 0 2 5 2
B. Johns 6 0-1 0-0 0-1 1-2 0 0 0 0 0 0
K. Bess 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0
N. Haidara 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
S. Gul 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
I. Tillett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Liber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-58
(.328)
9-11
(.818)
3-20
(.150)
11-28 9 6 5 20 16 50


Tennessee
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Jackson F 26 8-13 1-2 1-2 2-3 3 0 2 3 1 18
K. Striplin F 16 2-4 0-0 0-1 1-3 4 0 0 0 1 4
J. Horston G 23 9-11 3-3 0-0 2-8 4 0 2 3 2 21
J. Walker G 22 4-6 2-4 1-2 2-3 3 0 3 1 1 11
T. Darby G 19 3-7 1-2 3-5 1-2 0 0 0 0 1 10
S. Puckett 19 0-6 2-2 0-3 2-5 1 0 2 0 0 2
J. Hollingshead 17 1-4 2-2 0-0 0-6 0 0 0 0 0 4
J. Powell 15 2-2 0-0 1-1 0-1 1 0 0 1 0 5
J. Franklin 13 3-4 2-2 0-0 3-4 0 0 2 0 1 8
J. Pissott 12 1-5 0-0 0-4 1-2 0 0 0 0 2 2
K. Wynn 9 1-5 0-0 0-1 1-1 0 0 2 0 1 2
B. Miles 6 2-2 0-0 0-0 0-0 0 0 0 1 0 4
E. Darby 3 1-1 2-2 0-0 0-0 0 0 0 0 0 4
Totals   200 37-70
(.529)
15-19
(.789)
6-19
(.316)
16-39 16 0 13 10 10 95


Officials: Cameron Inouye, Robert Scofield, Krystle Apellaniz
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.